<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Updox</title>
	<atom:link href="http://updox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://updox.com</link>
	<description>Practice Efficient</description>
	<lastBuildDate>Wed, 22 May 2013 17:04:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Updox Offers NHIN Direct Services to EHR vendors, RECs, and HIEs</title>
		<link>http://updox.com/2012/12/updox-offers-nhin-direct-services-to-state-recs-hies-and-ehr-vendors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updox-offers-nhin-direct-services-to-state-recs-hies-and-ehr-vendors</link>
		<comments>http://updox.com/2012/12/updox-offers-nhin-direct-services-to-state-recs-hies-and-ehr-vendors/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 03:57:10 +0000</pubDate>
		<dc:creator>updox</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://updox.com/?p=1196</guid>
		<description><![CDATA[Starting in January 2013, EHR providers can begin certification testing for Meaningful Use Stage 2.  Three of the new 2014 Certification criteria require the use of the ONC Direct secure messaging protocol.  As an experienced Health Information Service Provider (HISP), Updox can provide the tools and services you need for certification. The Direct protocol is [...]]]></description>
			<content:encoded><![CDATA[<p>Starting in January 2013, EHR providers can begin certification testing for Meaningful Use Stage 2.  Three of the new 2014 Certification criteria require the use of the ONC Direct secure messaging protocol.  As an experienced Health Information Service Provider (HISP), Updox can provide the tools and services you need for certification.</p>
<p>The Direct protocol is required for the two Transition of Care tests (sending and receiving) and for the View/Download/Transmit test.  Updox can easily work with your existing infrastructure and patient portal to provide the management of the Direct infrastructure.  In addition, Updox can also provide a patient portal to help you complete the Secure Messaging test.</p>
<p>Updox has more than 2,500 practices using its Practice Communications Solutions, and providing HISP services for entities such as Vermont Information Technology Leaders (VITL) to provide Direct emails to the 1,400 physicians in Vermont, the Rhode Island Quality Institute, and several EHRs.</p>
<p>With Updox, you will:</p>
<ul>
<li>         Be ready for certification quicker by partnering for HISP services</li>
<li>         Have confidence through testing with Updox support</li>
<li>         Enjoy the flexibility of using Direct with your exiting portal or using the Updox portal</li>
</ul>
<p>To learn more about how we can assist your organization with offering Direct secure email for your providers please complete an inquiry at <a title="Direct Request" href="http://updox.com/directrequest/">Updox Direct</a>.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fupdox.com%2F2012%2F12%2Fupdox-offers-nhin-direct-services-to-state-recs-hies-and-ehr-vendors%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://updox.com/2012/12/updox-offers-nhin-direct-services-to-state-recs-hies-and-ehr-vendors/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fupdox.com%2F2012%2F12%2Fupdox-offers-nhin-direct-services-to-state-recs-hies-and-ehr-vendors%2F&amp;text=Updox+Offers+NHIN+Direct+Services+to+EHR+vendors%2C+RECs%2C+and+HIEs" target="_blank" class="mr_social_sharing_popup_link"><img src="http://updox.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://updox.com/2012/12/updox-offers-nhin-direct-services-to-state-recs-hies-and-ehr-vendors/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://updox.com/2012/12/updox-offers-nhin-direct-services-to-state-recs-hies-and-ehr-vendors/"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Updox Offers NHIN Direct Services to EHR vendors, RECs, and HIEs&amp;body=http://updox.com/2012/12/updox-offers-nhin-direct-services-to-state-recs-hies-and-ehr-vendors/"><img src="http://updox.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://updox.com/2012/12/updox-offers-nhin-direct-services-to-state-recs-hies-and-ehr-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Updox Helps Meet Meaningful Use Stage 1 Criteria</title>
		<link>http://updox.com/2011/12/how-updox-helps-meet-meaningful-use-stage-1-criteria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-updox-helps-meet-meaningful-use-stage-1-criteria</link>
		<comments>http://updox.com/2011/12/how-updox-helps-meet-meaningful-use-stage-1-criteria/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:03:47 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.updox.com/?p=828</guid>
		<description><![CDATA[Updox Can Help Practices Meet Several Core and Menu Criteria for Meaningful Use Stage 1 Several practices and Regional Extension Centers have been able to use Updox to meet multiple criteria including Core Criteria 12, 13, 14, and Menu Criteria 5. In particular, several state REC&#8217;s have been recommending their clients use the FREE Updox [...]]]></description>
			<content:encoded><![CDATA[<h3>Updox Can Help Practices Meet Several Core and Menu Criteria for Meaningful Use Stage 1</h3>
<p>Several practices and Regional Extension Centers have been able to use Updox to meet multiple criteria including Core Criteria 12, 13, 14, and Menu Criteria 5. In particular, several state REC&#8217;s have been recommending their clients use the FREE Updox Secure Messaging to meet Core Criteria 14 &#8211; <em>Exchange key clinical information among providers of care</em>.</p>
<p>Download a PDF to learn more about the benefits of using Updox to meet Meaningful Use</p>
<a href='http://www.updox.com/wp-content/uploads/2011/12/How-Updox-Helps-Meet-Meaningful-Use.pdf' class='small-button smallorange'><span>Updox Helps Meaningful Use</span></a>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fupdox.com%2F2011%2F12%2Fhow-updox-helps-meet-meaningful-use-stage-1-criteria%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://updox.com/2011/12/how-updox-helps-meet-meaningful-use-stage-1-criteria/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fupdox.com%2F2011%2F12%2Fhow-updox-helps-meet-meaningful-use-stage-1-criteria%2F&amp;text=How+Updox+Helps+Meet+Meaningful+Use+Stage+1+Criteria" target="_blank" class="mr_social_sharing_popup_link"><img src="http://updox.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://updox.com/2011/12/how-updox-helps-meet-meaningful-use-stage-1-criteria/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://updox.com/2011/12/how-updox-helps-meet-meaningful-use-stage-1-criteria/"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=How Updox Helps Meet Meaningful Use Stage 1 Criteria&amp;body=http://updox.com/2011/12/how-updox-helps-meet-meaningful-use-stage-1-criteria/"><img src="http://updox.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://updox.com/2011/12/how-updox-helps-meet-meaningful-use-stage-1-criteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Hardware Stores and Healthcare Providers Have in Common</title>
		<link>http://updox.com/2011/08/hardware-stores-and-healthcare-providers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hardware-stores-and-healthcare-providers</link>
		<comments>http://updox.com/2011/08/hardware-stores-and-healthcare-providers/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:03:29 +0000</pubDate>
		<dc:creator>updox</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[primary care]]></category>

		<guid isPermaLink="false">http://www.updox.com/?p=71</guid>
		<description><![CDATA[In my childhood neighborhood in Indianapolis, we made frequent trips to Hedlund’s Hardware, welcomed by its creaky, warped wooden floor planks and musty aisles.  My dad swore there wasn’t a problem the family-run store couldn’t solve.  He sought advice from the shopkeepers on cars, appliances, mechanics, and other vendors, which they willingly offered, and he’d [...]]]></description>
			<content:encoded><![CDATA[<div id="lipsum">
<p>In my childhood neighborhood in Indianapolis, we made frequent trips   to Hedlund’s Hardware, welcomed by its creaky, warped wooden floor   planks and musty aisles.  My dad swore there wasn’t a problem the   family-run store couldn’t solve.  He sought advice from the shopkeepers   on cars, appliances, mechanics, and other vendors, which they willingly   offered, and he’d always make sure to buy something in return.</p>
<p>I didn’t want to lose Hedland’s, and I don’t want all of my   healthcare to go the way of Lowes and Home Depot.  I want my primary   healthcare to be as familiar and comfortable and trusting as those trips   to the neighborhood hardware.  Fortunately, in my current neighborhood   in Worthington, Ohio, we still have our local hardware, as we also do   around the corner from our office in Dublin.  What allowed these shops   to prosper in the face of the march to institutionalize hardware  stores?</p>
<p>Capable, trustworthy service, reasonable supply and not unreasonable   (but not the lowest) prices seem to be the core elements, but plenty of   non-survivors shared these attributes, too.  Two major, related  advances  that each embraced gave them the foundation to compete well  enough<a href="http://www.updox.com/wp-content/uploads/2011/08/Old-Time-Hardware-Store.jpg"><img class="size-medium wp-image-433 alignright" title="Old Time Hardware Store" src="http://www.updox.com/wp-content/uploads/2011/08/Old-Time-Hardware-Store-300x226.jpg" alt="" width="300" height="226" /></a> with  the big chains that they were given a chance by their  customers to let  their unique brand of service to keep them in  business.</p>
<p>First, they negotiated as a group (Ace, TruValue, etc.), much as   independent physicians do today with payors and vendors.  Second, they   adopted technology and tools that allowed them to be efficient and more   importantly, allowed their customers to get the service they were   expecting.  Tracking inventory accurately allowed them to stay stocked,   rather than Hedlund’s telling dad, in an entirely reliable way, that   they’d get the tool for him by next week.  Advertising and adjusting   prices for certain commodities kept their volume high enough to sell   their premium products.</p>
<p>Independent physicians will face similar challenges as institutional   healthcare becomes more automated, where patients can more easily serve   themselves and get information electronically that they historically   relied on from a visit.  Customer conveniences, such as scheduling   online and knowing costs in advance, will be baseline capabilities to   retain patients, but just as importantly, will become needed efficiency   gains, just to remain competitive.</p>
<p>Technology, and specifically software, might seem like cost that’s   not core to the provision of medicine, but when it’s done well, it   actually allows the providers’ unique capability and differentiated   service to shine through.  As a patient, I want the physician’s total   focus.  The energy I put into scheduling, waiting, paying my bill,   getting reports and remembering advice is not why I like my primary   doctor – it’s those few minutes I get to talk, exchange notes, and see   the look of confidence.</p>
<p>Leveraging practical software, sharing best practices with it, and   supporting one another and your key vendors is a key part of the   ecosystem you have to have, if we will retain “our neighborhood   physician”.  Technology is the great equalizer – use it well, so that   the great differentiator in private practitioners can march on.</p>
</div>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fupdox.com%2F2011%2F08%2Fhardware-stores-and-healthcare-providers%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://updox.com/2011/08/hardware-stores-and-healthcare-providers/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fupdox.com%2F2011%2F08%2Fhardware-stores-and-healthcare-providers%2F&amp;text=What+do+Hardware+Stores+and+Healthcare+Providers+Have+in+Common" target="_blank" class="mr_social_sharing_popup_link"><img src="http://updox.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://updox.com/2011/08/hardware-stores-and-healthcare-providers/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://updox.com/2011/08/hardware-stores-and-healthcare-providers/"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=What do Hardware Stores and Healthcare Providers Have in Common&amp;body=http://updox.com/2011/08/hardware-stores-and-healthcare-providers/"><img src="http://updox.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://updox.com/2011/08/hardware-stores-and-healthcare-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: updox.com @ 2013-05-23 05:58:48 -->